Detailed prices
2008 Prices
| Candle Cottage | Christmas Cottage | Cranberry Cottage | ||||
| Week | 3 night weekend or 4 night midweek | Week | 3 night weekend or 4 night midweek | Week | 3 night weekend or 4 night midweek | |
| 5th Jan to 2nd Feb | £385 | £275 | £465 | £335 | £435 | £310 |
| 9th Feb to 17th May | £445 | £315 | £585 | £425 | £525 | £380 |
| 24th May to 20th Sept | £495 | £360 | £675 | £485 | £615 | £440 |
| 27th Sept to 13th Dec | £445 | £315 | £585 | £425 | £525 | £380 |
| 20 Dec* | £495 | - | £675 | - | £615 | - |
| 27 Dec* | £495 | - | £675 | - | £615 | - |
*Full weeks bookings only.
For details of availability please Contact us.